| Macronutrients | |
|---|---|
| Energia | 614,0 kcal / 2.569,0 kJ |
| Proteïna | 0,9 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 67,0 g |
| Saturated fat content in fats | 67,0 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 614,0 kcal / 2.569,0 kJ |
| Proteïna | 0,9 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 67,0 g |
| Saturated fat content in fats | 67,0 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 0,3 g |