| Macronutrients | |
|---|---|
| Energia | 644,0 kcal / 2.694,5 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 1 g |
| Sugar content in carbohydrates | 0,2 g |
| Greix | 59,0 g |
| Saturated fat content in fats | 7,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 644,0 kcal / 2.694,5 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 1 g |
| Sugar content in carbohydrates | 0,2 g |
| Greix | 59,0 g |
| Saturated fat content in fats | 7,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |