| Macronutrients | |
|---|---|
| Energy | 360,0 kcal / 1 506,2 kJ |
| Protein | 53,3 g |
| Carbohydrates | 25,3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 12,7 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 14,0 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 360,0 kcal / 1 506,2 kJ |
| Protein | 53,3 g |
| Carbohydrates | 25,3 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 12,7 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 14,0 g |
| Sodium | 0,3 g |