| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2,008.3 kJ |
| Protein | 16.7 g |
| Carbohydrates | 22 g |
| Sugar content in carbohydrates | 6.7 g |
| Fat | 31.3 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 20.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2,008.3 kJ |
| Protein | 16.7 g |
| Carbohydrates | 22 g |
| Sugar content in carbohydrates | 6.7 g |
| Fat | 31.3 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 20.7 g |
| Sodium | n.A. |