| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2179.9 kJ |
| Protein | 7.2 g |
| Carbohydrates | 58.7 g |
| Sugar content in carbohydrates | 40.1 g |
| Fat | 28.1 g |
| Saturated fat content in fats | 19.2 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2179.9 kJ |
| Protein | 7.2 g |
| Carbohydrates | 58.7 g |
| Sugar content in carbohydrates | 40.1 g |
| Fat | 28.1 g |
| Saturated fat content in fats | 19.2 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 0.2 g |