| Macronutrients | |
|---|---|
| Energy | 686.0 kcal / 2870.2 kJ |
| Protein | 14.0 g |
| Carbohydrates | 3.6 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 67.0 g |
| Saturated fat content in fats | 17.0 g |
| Others | |
|---|---|
| Fiber | 8.1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 686.0 kcal / 2870.2 kJ |
| Protein | 14.0 g |
| Carbohydrates | 3.6 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 67.0 g |
| Saturated fat content in fats | 17.0 g |
| Others | |
|---|---|
| Fiber | 8.1 g |
| Sodium | n.A. |