| Macronutrients | |
|---|---|
| Energy | 516.0 kcal / 2158.9 kJ |
| Protein | 6.1 g |
| Carbohydrates | 55 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 24.0 g |
| Others | |
|---|---|
| Fiber | 44.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 516.0 kcal / 2158.9 kJ |
| Protein | 6.1 g |
| Carbohydrates | 55 g |
| Sugar content in carbohydrates | 3.2 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 24.0 g |
| Others | |
|---|---|
| Fiber | 44.0 g |
| Sodium | n.A. |